1978 to the Present
Crossing the finish line first on Sunday at the 2014 Statesman Capitol 10,000, Scott MacPherson felt as if he had just completed a marathon. And in a sense, he had. Defying conventional running wisdom, MacPherson ran 20 miles Saturday as part of his training for the coming Boston Marathon. Then on Sunday, he covered the 6.2-mile Cap10K course in a near-record pace of 29-minutes 36-seconds, giving him a weekend total of 26.2 miles.
Historic Women Cap10K Champions
Year | Athlete | Time | Pace |
---|---|---|---|
2022 | Anna West | 34:39 | 5:35 |
2021* | * | * | * |
2020* | * | * | * |
2019* | * | * | * |
2018 | Rachel Baptista | 34:06 | 5:29 |
2017 | Jennifer Hall | 36:46 | 5:55 |
2016 | Allison Mendez | 36:03 | 5:48 |
2015 | Allison Mendez | 35:01 | 5:38 |
2014 | Chris Kimbrough | 35:36 | 5:44 |
2013 | Betzy Jimenez | 35:27 | 5:42 |
2012 | Kara June | 35:02 | 5:38 |
2011 | Allison Macsas | 34:52 | 5:36 |
2010 | Desiree Ficker | 35:36 | 5:44 |
2009 | Desiree Ficker | 34:56 | 5:38 |
2008 | Desiree Ficker | 35:45 | 5:46 |
2007 | Albina Gallyamova | 35:28 | 5:43 |
2006 | Albina Gallyamova | 34:24 | 5:32 |
2005 | Cassandra Henkiel | 35:27 | 5:43 |
2004 | Carmen Troncoso | 36:11 | 5:50 |
2003 | Carmen Troncoso | 34:38 | 5:35 |
2002 | Albina Gallyamova | 34:53 | 5:37 |
2001 | Albina Gallyamova | 34:57 | 5:38 |
2000 | Jennifer McNutt | 37:37 | 6:04 |
1999 | Cassandra Henkiel | 35:34 | 5:44 |
1998 | Sheena Carswell | 36:58 | 5:57 |
1997 | Natalie Nalepa* | 33:43 | 5:26 |
1996 | Jose Edwards | 36:18 | 5:51 |
1995 | Cassandra Henkiel | 35:02 | 5:39 |
1994 | Cassandra Henkiel | 37:29 | 6:02 |
1993 | Annie Schweitzer | 35:54 | 5:47 |
1992 | Debs Holst | 38:00 | 6:07 |
1991 | Betsy Schmid | 36:04 | 5:49 |
1990 | Janice Reina-Grantham | 37:08 | 5:59 |
1989 | Vickie Smith | 36:46 | 5:55 |
1988 | Laurie Hart | 36:18 | 5:51 |
1987 | Vickie Smith | 34:58 | 5:38 |
1986 | Susan Allyn | 36:12 | 5:50 |
1985 | Anne Pewe | 33:28 | 5:23 |
1984 | Lynn Huntington | 34:34 | 5:34 |
1983 | Tracy Lynn Wong | 35:10 | 5:40 |
1982 | Betsy Haydock | 35:51 | 5:46 |
1981 | Tracy Lynn Wong | 36:34 | 5:53 |
1980 | Hope Wilson | 38:18 | 6:10 |
1979 | Francie Larrieu Smith | 33:16 | 5:21 |
1978 | Laura Mclntyre | 38:22 | 6:11 |
*2020-21 No times recorded due to executive order by state’s governor to cancel public events amid global health pandemic.
*2019 No times recorded due to inclement weather race cancelation.
*1997 Race course record on USAT&F certified course.
Expanded Resources

Finish Line Festival
The celebration rolls on at Vic Mathias Shores.