Crossing the finish line first on Sunday at the 2014 Statesman Capitol 10,000, Scott MacPherson felt as if he had just completed a marathon. And in a sense, he had. Defying conventional running wisdom, MacPherson ran 20 miles Saturday as part of his training for the coming Boston Marathon. Then on Sunday, he covered the 6.2-mile Cap10K course in a near-record pace of 29-minutes 36-seconds, giving him a weekend total of 26.2 miles.
Year | Athlete | Time | Pace |
---|---|---|---|
2023 | Mitch Ammons | 30:24 | 4:54 |
2022 | David Fuentes | 30:35 | 4:55 |
2021* | * | * | * |
2020* | * | * | * |
2019* | * | * | * |
2018 | Joseph Stilin | 30:03 | 4:50 |
2017 | Andrew Colley | 30:30 | 4:55 |
2016 | Austin Bussing | 30:48 | 4:57 |
2015 | Erik Stanley | 31:01 | 5:00 |
2014 | Scott MacPherson | 29:36 | 4:45 |
2013 | Eric ChirChir* | 29:24 | 4:44 |
2012 | Scott MacPherson | 29:51 | 4:48 |
2011 | Scott MacPherson | 29:58 | 4:49 |
2010 | Keith Pierce | 30:33 | 4:55 |
2009 | Darren Brown | 30:26 | 4:54 |
2008 | Cele Rodriquez | 31:03 | 5:00 |
2007 | Nicodemus Malakwen | 29:42 | 4:47 |
2006 | Jacob Rotich | 32:03 | 5:10 |
2005 | Bernard Manirakiza | 30:06 | 4:51 |
2004 | Jean-Marie Ndikumana | 31:55 | 5:08 |
2003 | Adam Dailey | 30:26 | 4:54 |
2002 | Gilbert Tuhabonye | 31:47 | 5:07 |
2001 | Delmir Dos Antos | 30:26 | 4:54 |
2000 | James Menze | 31:51 | 5:08 |
1999 | Dan Middleman | 32:02 | 5:10 |
1998 | Len Sitko | 31:23 | 5:03 |
1997 | Len Sitko | 29:49 | 4:48 |
1996 | Akira Ono | 31:43 | 5:06 |
1995 | Jose Iniguez | 30:43 | 4:57 |
1994 | Lee Troop | 30:58 | 4:59 |
1993 | Keith Johnson | 30:45 | 4:57 |
1992 | Stephen Sisson | 30:22 | 4:53 |
1991 | Keith Johnson | 29:56 | 4:49 |
1990 | Jose Gonzalez-Alonso | 30:48 | 4:58 |
1989 | Douglas Tolson | 30:08 | 4:51 |
1988 | Mike Carney | 30:51 | 4:58 |
1987 | Patrick Sang | 29:50 | 4:48 |
1986 | DeWayne Allen | 29:12 | 4:42 |
1985 | Sam Sitonik | 28:17 | 4:33 |
1984 | Sam Sitonik | 28:27 | 4:35 |
1983 | Roger Soler | 29:34 | 4:46 |
1982 | Stann Vernon | 29:47 | 4:48 |
1981 | Stann Vernon | 29:14 | 4:42 |
1980 | Larry Brown | 30:47 | 4:57 |
1979 | Steve Foster | 30:49 | 4:58 |
1978 | Jeff Wells | 29:01 | 4:40 |
*2020-21 No times recorded due to executive order by state’s governor to cancel public events amid global health pandemic.
*2019 No times recorded due to inclement weather race cancelation.
*2013 Race course record on USAT&F certified course.
The celebration rolls on at Vic Mathias Shores.